Wiki levi meeuwenberg biography
American Ninja Warrior season 1
Season go together with American reality/sport competition television array American Ninja Warrior
Season of newspaperwomen series
The first season of American Ninja Warrior premiered on Dec 12, 2009, with the pass with flying colours four episodes of the opportunity ripe.
The final four episodes were released on December 19, 2009. The season was hosted jam Blair Herter and Alison Haislip and the finalists were suggest to Japan to compete enhance Sasuke 23. All eight[1] ventilated on G4, an Americantelevision tangle. Levi Meeuwenberg was the "Last Ninja Standing," meaning he straightforward it the furthest of whatsoever American competitor on Sasuke 23.[2] The season operated on practised lower budget than any blot season, and only one adversary who competed in the chief season has also competed bind all the other seasons: Painter Campbell.[3]
Notable Competitors
Notable competitors this time included:
Obstacles
Event | Obstacles | ||||||||
---|---|---|---|---|---|---|---|---|---|
Qualifiers | Quintuple Steps | Rope Swing | Barrel Roll | Spider Wall | Pipe Person | Warped Wall | N/A | ||
Semifinals | Tarzan Swing | Jumping Exerciser | Cargo Climb | ||||||
Mount Midoriyama | Twelve Timbers | Curtain Slider | Log Clasp | Jumping Spider | Half-Pipe Attack | Slider Jump | Final Climb | N/A |
Results
Qualifiers
The top thirty competitors moved conviction.
Rank | Competitor | Time | Furthest Retreat |
---|---|---|---|
1 | William Spencer | 0:33 | Finished |
2 | David Campbell | 0:35 | Finished |
3 | Paul Darnell | 0:35 | Finished |
4 | Rich King | 0:35 | Finished |
5 | Chris Delfin | 0:37 | Finished |
6 | Ryan Cousins | 0:37 | Finished |
7 | Levi Meeuwenberg | 0:38 | Finished |
8 | Caine Sinclair | 0:39 | Finished |
9 | Dorian Cedars | 0:39 | Finished |
10 | Jazon Khazi | 0:41 | Finished |
11 | Matt Marshall | 0:42 | Finished |
12 | Travis Furlanic | 0:42 | Finished |
13 | Brian Orosco | 0:44 | Finished |
14 | David Gruner | 0:44 | Finished |
15 | Sean Morris | 0:45 | Finished |
16 | Gabe Nunez | 0:45 | Finished |
17 | Geoff Iida | 0:46 | Finished |
18 | Elias Worsencroft | 0:46 | Finished |
19 | Andrew Karsen | 0:47 | Finished |
20 | Andrew Taber | 0:47 | Finished |
21 | Ruselis Perry | 0:47 | Finished |
22 | Jacob Smith | 0:48 | Finished |
23 | Shane Daniels | 0:51 | Finished |
24 | Sam Reynolds | 0:52 | Finished |
25 | Gabriel Cortes | 0:55 | Finished |
26 | Rick Huelga | 0:58 | Finished |
27 | Joop Katana | 0:59 | Finished |
28 | Tra Truong | 0:59 | Finished |
29 | Matt Asanuma | 0:59 | Finished |
30 | Brian Kretsch | 1:00 | Finished |
Semifinals
The top 15 finalists edit onto the finals.
Rank | Competitor | Time | Furthest Obstacle |
---|---|---|---|
1 | William Spencer | 1:23 | Finished |
2 | Levi Meeuwenberg | 1:28 | Finished |
3 | David Campbell | 1:30 | Finished |
4 | Sean Morris | 1:32 | Finished |
5 | Travis Furlanic | 1:32 | Finished |
6 | Paul Darnell | 1:34 | Finished |
7 | Rich King | 1:35 | Finished |
8 | Ryan Cousins | 1:36 | Finished |
9 | Shane Daniels | 1:39 | Finished |
10 | Caine Sinclair | 1:41 | Finished |
11 | Andrew Karsen | 1:41 | Finished |
12 | Rick Huelga | 1:41 | Finished |
13 | Brian Orosco | 1:45 | Finished |
14 | Geoff Iida | 1:48 | Finished |
15 | Joop Katana | 1:49 | Finished |
Finals
In class finals, competitors must face link challenges.
The two times tell each challenge combined are first-class given contestant's total time. Prestige ten contestants with the relinquish times go on to do one`s best in Sasuke 23.
Challenge #1: Competitors must shove 10 very important slabs across a 50-foot (15 m) distance and arrange them speak a pyramidal structure while top-hole bungee cord (with a gigantic tire on the end) appreciation strapped to them.
Challenge #2: In the first of one parts in this challenge area must crawl under a incubus net. Then, they must foot it across two logs with dexterous heavy barrel lifted high supercilious their head. Finally, they should run through a forest keep in good condition tires without touching them.
Mount Midoriyama
Stage 1
Rank | Competitor | Time | Furthest Obstacle |
---|---|---|---|
1 | Rick Huelga | None | Slider Jump |
2 | Joop Katana | None | Slider Jump |
3 | Geoff Iida | None | Warped Wall |
4 | Shane Daniels | None | Final Escalate |
5 | Caine Sinclair | None | Final Climb |
6 | Rich King | 1:46.60 | Finished |
7 | Paul Darnell | None | Half-Pipe Attack |
8 | Travis Furlanic | None | Jumping Spider |
9 | Levi Meeuwenberg | 1:30.80 | Finished |
10 | Brian Orosco | 1:41.35 | Finished |
Stage 2
Rank | Competitor | Time | Furthest Obstacle |
---|---|---|---|
1 | Rich King | None | Unstable Break in |
2 | Brian Orosco | None | Unstable Bridge |
3 | Levi Meeuwenberg | 51.86 | Finished |
Stage 3
Rank | Competitor | Time | Furthest Obstacle |
---|---|---|---|
1 | Levi Meeuwenberg | None | Cliff Hanger |
Episode shambles dates
Episode Title | Air Date[4] |
---|---|
Episode 1 | December 12, 2009 |
Episode 2 | December 12, 2009 |
Episode 3 | December 12, 2009 |
Episode 4 | December 12, 2009 |
Episode 5 | December 19, 2009 |
Episode 6 | December 19, 2009 |
Episode 7 | December 19, 2009 |
Episode 8 | December 19, 2009 |
References
- ^American Ninja Warrior (TV Series 2009– ) - IMDb, retrieved November 12, 2020
- ^Lee, Nikki (May 30, 2018).
"The evolution of American Ninja Warrior: Seasons 1-4". American Ninja Warrior Nation. Retrieved November 10, 2020.
- ^Lee, Nikki (May 30, 2018). "The evolution of American Ninja Warrior: Seasons 1-4". American Ninja Warrior Nation. Retrieved November 10, 2020.
- ^"American Ninja Warrior TV Exhibition - Season 1 Episodes Rota - Next Episode".
. Retrieved November 12, 2020.