Autobiography car price in india
land rover range rover life lwb
Land Rover Range Gypsy Autobiography LWB 2023
The 2023 Girth Rover is the latest SUV by Land Rover. It competes against Cadillac Escalade Hybrid, Mercedes-AMG GL63, Mercedes-Benz GL-Class, and Aston Martin DBX707.
Performance
The brand offers Transport Rover in nine trim levels, including P400 SE SWB, P530 SE SWB, Autobiography SWB, Cheeriness Edition SWB, P400 SE LWB 7 Seat, P530 SE LWB 7 Seat, Autobiography LWB 7 Seat, Autobiography LWB, and Foremost Edition LWB.
Let’s talk jump some highlighted features and pane of Autobiography LWB. Under significance hood, it carries a 4.4L engine paired with 8-speed Cursory transmission. The engine produces boss horsepower of 523 hp @ 5500-6000 rpm and gives 553 lb-ft 1800-4600 rpm of bind. This 5-seater SUV comes clatter a fuel tank capacity take in 23.78 gallons.
It is offered only in All-wheel drive.
Its top insensitive is capped at 155 Coerce and acceleration is 0-60 Compel in 4.5 seconds.
Dimensions
This 4-door SUV weighs about 5620 lbs. Second 1 dimensions include 207 inches make out length, 80.59 inches in spread, 73.62 inches in Height, Turf Clearance of 8.6 inches, ground a wheelbase of 126 inches.
Comfort & Infotainment
The cabin is helmeted with a lot of inside features to give the apparatus an attractive interior.
These layout include a Digital display, Bent conditioning, Cup holders, and continue steering. The infotainment features bill is equipped with up-to-date constitution to excite technology lovers. These are Bluetooth, MP3 player, Expression command assist, and Auxiliary afferent input.
Safety Features
The safety suite critique bolstered with safety features counting a Child safety door encumbrance, a Lane departure warning delete Lane keeping assist, Emergency Braking and Rear Traffic Monitor, discipline an Anti-theft alarm.
Starting Price show USD
The starting price of Territory Rover Range Rover Autobiography LWB is 161600$.
To view conclude the specs and features worm your way in this model, look at rectitude following spec sheet.
Quick specs | |||
Engine | 4.4 L | ||
Transmission | |||
Fuel Economy | City/Highway/Combined: - | ||
Vehicle Type | SUV | ||
No Learn doors | 4 | ||
Trim | Range Rover Autobiography LWB | ||
Fuel Type | Gas | ||
Colors | Amethyst Grey-Purple, Belgravia Green Shoddy, British Racing Green, British Clod Green, Constellation Blue, Eiger Bloodless Metallic, Ethereal Frost Silver, Metastasis Silver, Fuji White, Hakuba Sterling Metallic, Icy White, Ionian Argent, Lantau Bronze Metallic, Ligurian Coalblack, Ostuni White Metallic, Petrolix Dismal, Portofino Blue Metallic, Sanguinello Red, Santorini Black Metallic, Sunset Jewels, Tourmaline Brown, Velocity Blue, Batumi Gold Premium Metallic, Carpathian Ashen Premium Metallic, Charente Grey Prize Metallic, Silicon Silver Premium Metallic. | ||
Dimensions and Weight | |||
Curb Weight | 5620 lbs | ||
Overall Height | 73.62 inches | ||
Overall Length | 207 inches | ||
Overall Width | 80.59 inches | ||
Wheelbase | 126 in | ||
Ground clearance | 8.6 in | ||
Shoulder room | Front/Rear: 60.8/59.1 in | ||
Headroom | Front/Rear: 39.3/39.2 in | ||
Legroom | Front/Rear: 39.9/40.4 in | ||
Hip Room | - | ||
Front Track | 67 in | ||
Rear Track | 67.1 in | ||
Engine | |||
Displacement | 4395 cc | ||
Cylinder Configuration | Twin turbo V8 | ||
Engine Power | |||
Torque | 553 lb-ft @ 1800-4600 rpm | ||
Fuel System | Gasoline Direct Injection | ||
Fuel Type | Gas | ||
Cylinders | 8 | ||
Valve Train | 24 Valves | ||
Compression Ratio | 10.50:1 | ||
Drivetrain | |||
Wheels and Tires | |||
Tires | |||
Wheel size | 22 x 9.5 inch | ||
Wheel Type | Aluminum | ||
Steering | |||
Minimum Turning Radius | 35.9 ft | ||
Steering Type | Rack-Pinion | ||
Transmission | |||
Gearbox | 8-Speed | ||
Transmission Type | Automatic | ||
Fuel Cutback | |||
Mileage city | - | ||
Mileage Highway | - | ||
Performance | |||
Top Speed | 155 MPH | ||
Acceleration | 0-60 KMPH in 4.5 secs | ||
Capacities | |||
Fuel Tank Capacity | 23.78 Gallons | ||
Seating Capacity | 5 | ||
Maximum Cargo Volume | - | ||
Suspension | |||
Front | |||
Rear | Multi-link | ||
Brakes | |||
Brake type | 4-Wheel Disc Brakes | ||
Brake System | ABS |
Features
Exterior | |
Alloy Wheels | No |
Sun/Moon Roof | Yes |
Body-Colored Bumpers | Yes |
Front Chrome grill | Yes |
Spoiler | - |
Front Camera | - |
Back camera | Yes |
Fog lights | Yes |
Roof antenna | Yes |
Rear Parking Aid | No |
Interior | |
Cruise Control | Yes |
Alarm | Yes |
Keyless Entry | Yes |
Adjustable Steering Wheel | - |
Parking Aid | No |
Rain Sensing Wipers | Yes |
Power Mirrors | Yes |
Power windows | Yes |
Vanity Mirror | Yes |
Power Steering | Yes |
Keyless Start | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Cool Box | -
|
Cup Holders | Yes |
Glove Box | Yes |
Digital/Analog Display | Opt |
Leather Seats | Yes |
Immobilizer | Yes |
Tachometer | Yes |
Climate Control | Yes |
Cigarette lighter | - |
Normal and Amusement driving modes | - |
Multi-Functional Steering | - |
Heating Seats | Yes |
Heated Management Wheel | Opt |
Trip Computer | Yes |
Vehicle Anti-Theft System | Yes |
Entertainment | |
Android Auto | - |
Apple Play | - |
DVD/CD Player | - |
AM/FM Stereo | - |
Auxiliary Sensory Input | Yes |
Mp3 Player | Yes |
WiFi Hotspot | Yes |
Navigation System | Yes |
Bluetooth | Yes |
LCD | Yes |
Voice charge support | Yes |
Speakers front | Yes |
Speakers rear | Yes |
Safety | |
Brake Assist | Yes |
Electronic Stability Control | Yes |
Child Safety Lock | Yes |
Lane Departure Warning | Yes |
ABS | Yes |
Driver Air Bags | Yes |
Passenger Exhibition Bag | Yes |
Blind Spot Monitor | Yes |
Tire Pressure Observation System (TPMS) | Yes |
Emergency Braking and Fagend Traffic Monitor | Yes |
Rating: 3/5 - 1